Times in this Agenda are set for: Miami In-Person
CONFERENCE ROOM | BREAKOUT ONE | BREAKOUT TWO | |
---|---|---|---|
09.00 | WELCOME COURSE PARTICIPANTS Hugo Cuevas-Mohr 09.00 09.15 MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 1 Foundations of AML Risk Management 09.15 10.00 Instructors: Brandi Reynolds & Peter Singer | WELCOME COURSE PARTICIPANTS Hugo Cuevas-Mohr 09.00 09.15 CRYPTOCURRENCY INVESTMENT & TRADING WORKSHOP - SESSION 1 Cyptocurrency Fundamentals - Different Cryptocurrencies - How to buy, transfer & use wallets - Exchanges 09.15 10.00 Instructors: Victor Maldonado - Jorge Amador - Carlos Gómez | |
10.00 | NETWORKING BREAK 10.00 11.00 | NETWORKING BREAK 10.00 11.00 | |
11.00 | MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 2 Building, Updating & Managing an Anti-money Laudering Risk Assessment 11.15 12.00 Instructors: Brandi Reynolds - Peter Singer | CRYPTOCURRENCY INVESTMENT & TRADING WORKSHOP - SESSION 2 Establishing Cryto Fund - Technical Investment Analysis & Fundamental Analysis - Portafolio Management Techniques 11.15 12.00 Instructors: Victor Maldonado - Jorge Amador - Carlos Gómez | |
12.00 | MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 3 Controlling Your Risk Partners and Vendor Risk (Banks, Payment Processors, Correspondents, Forex, Traders) 12.00 12.45 Instructors: Brandi Reynolds & Robin Garrison LUNCH BREAK 12.45 14.00 | CRYPTOCURRENCY INVESTMENT & TRADING WORKSHOP - SESSION 3 Real Time Market Visualization / On Chain Data 12.00 12.45 Instructors: Victor Maldonado - Jorge Amador - Carlos Gómez | |
13.00 | LUNCH BREAK 13.00 14.15 PRODUCT DEMONSTRATION - SESSION 1 14.15 15.00 | ||
14.00 | MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 4 Using Tools for Risk Management aand Managing Regulators 14.00 14.45 Instructors: Brandi Reynolds & Peter Singer NETWORKING BREAK 14.45 16.00 | ||
15.00 | NETWORKING BREAK 15.00 16.00 | ||
16.00 | MTCC ADVANCED COMPLIANCE WORKSHOP - SESSION 1 Sanctions Updates 16.00 16.45 Instructors: Brandi Reynolds & Andrew Itleman MTCC ADVANCED COMPLIANCE COURSE - SESSION 2 State Level Updates & Federal Level Updates 16.45 17.30 Instructors: Brandi Reynolds - Daniel Wood & Jorge Guerrero WELCOME RECEPTION AT THE POOL 17.30 19.00 | PRODUCT DEMONSTRATION - SESSION 2 16.00 16.45 PRODUCT DEMONSTRATION - SESSION 3 16.45 17.00 | |
17.00 | WELCOME RECEPTION AT THE POOL 17.30 19.00 | ||
18.00 |
BREAKOUT ONE
-
WELCOME COURSE PARTICIPANTS09.00 - 09.15
-
MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 109.15 - 10.00
-
NETWORKING BREAK10.00 - 11.00
-
MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 211.15 - 12.00
-
MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 312.00 - 12.45
-
LUNCH BREAK12.45 - 14.00
-
MTCC COMPLIANCE COURSE: AML RISK MANAGEMENT - SESSION 414.00 - 14.45
-
NETWORKING BREAK14.45 - 16.00
-
MTCC ADVANCED COMPLIANCE WORKSHOP - SESSION 116.00 - 16.45
-
MTCC ADVANCED COMPLIANCE COURSE - SESSION 216.45 - 17.30
-
WELCOME RECEPTION17.30 - 19.00
BREAKOUT TWO
-
WELCOME COURSE PARTICIPANTS09.00 - 09.15
-
CRYPTOCURRENCY INVESTMENT & TRADING WORKSHOP - SESSION 109.15 - 10.00
-
NETWORKING BREAK10.00 - 11.00
-
CRYPTOCURRENCY INVESTMENT & TRADING WORKSHOP - SESSION 211.15 - 12.00
-
CRYPTOCURRENCY INVESTMENT & TRADING WORKSHOP - SESSION 312.00 - 12.45
-
LUNCH BREAK13.00 - 14.15
-
PRODUCT DEMONSTRATION - SESSION 114.15 - 15.00
-
NETWORKING BREAK15.00 - 16.00
-
PRODUCT DEMONSTRATION - SESSION 216.00 - 16.45
-
PRODUCT DEMONSTRATION - SESSION 316.45 - 17.00
-
WELCOME RECEPTION17.30 - 19.00
CONFERENCE ROOM | BREAKOUT ONE | BREAKOUT TWO | |
---|---|---|---|
08.00 | WELCOME PARTICIPANTS 08.45 09.15 STATE OF THE INDUSTRY The panel will explore the state of the industry in a high-level view of major trends. 09.15 10.00 Moderator: Hugo Cuevas-Mohr Panelists: Alberto Guerra (Uniteller), Nabil Kabbani (VBN), Ronald Mazursky (PayGility) | ||
09.00 | |||
10.00 | NETWORKING BREAK 10.00 11.00 | ||
11.00 | STATE OF DIGITAL: ORIGINATION The panel will explore the state of digital in the sending markets with a high-level view of major trends. 11.00 11.40 Moderator: Erick Schneider Panelists: Fernando Fayzano (USEND), Peter Kelly (Maya), Ricardo Barboza (Te Enviei) STATE OF DIGITAL: DISTRIBUTION 11.40 12.20 Moderator: Erick Schneider Panelists: Jorge Godinez (World Remit), Licely Sánchez (Bantrab) THE LAST MILE: WHEN CASH IS NEEDED This panel will explore the current state & future of digital companies and fintechs seeking last mile cash distribution networks. 12.20 13.00 Moderator: Hugo Cuevas-Mohr Panelists: Carlos Zuniga (AirPak), Garland Wong (Pago46) | ||
12.00 | |||
13.00 | LUNCH BREAK 13.00 14.30 DIGITAL TRANSFORMATION This roundtable will discuss the challenges in transforming a company to address a digital future 14.30 15.15 Moderator: Erick Schneider Panelist: Roberto Rondon (AirPak), Fernando Gutierrez (Uniteller), Dr Manuel Orozco (Dialogue) NETWORKING BREAK 15.15 16.15 KEY DIGITAL STRATEGIES When face with a digital strategy, there are key metrics & actions that are paramount. What are they? What challenges need to be addressed? 16.15 17.00 Moderator: Erick Schneider Panelists: Michel Caputi (BANTRAB), Alex Cooper (Tabapay), Percy Calizaya (Argenper) | LUNCH BREAK 13.00 14.30 B2B XTECH SERVICES This roundtable will focus on the back -office and services that are available for MTOs & fintechs 14.30 15.15 Moderator: Nabil Kabbani Panelists: Aamer Abedi (RemitOne), Ashish Shrestha (Machnet) NETWORKING BREAK 15.15 16.15 BANKING & SETTLEMENT PARTNERSHIPS This roundtable will focus on the increasing number of settlement partnerships available to companies in the industry, from banking, to forex to blockchain 16.15 17.00 Moderator: Hugo Cuevas-Mohr Panelists: Ned Armand (EPTC) | LUNCH BREAK 13.00 14.30 CRYPTOCURRENCY PARTNERSHIPS: REGULATION, COMPLIANCE & BANKING This panel will discuss everything you want to know about the state of crypto and the partnering implications for financial services firms 14.30 15.15 Moderators: Joe Ciccolo, Carolyn Dicharry Panelists: Brandi Reynolds (Bates) , Peter Singer (Fireblocks) NETWORKING BREAK 15.15 16.15 BUILDING REGULATORY RELATIONSHIPS This roundtable will discuss the role of the IAC - which Amy coordinates, and the importance of building strong regulatory relationship 16.15 17.00 Moderator: Amy Greenwood-Field Panelist: Jorge Guerrero (PaymentApproved), Joseph Iuso (KYC2020), Daniel Wood (Pillsbury) |
14.00 | |||
15.00 | |||
16.00 |
CONFERENCE ROOM
-
WELCOME PARTICIPANTS08.45 - 09.15
-
STATE OF THE INDUSTRY09.15 - 10.00
-
NETWORKING BREAK10.00 - 11.00
-
STATE OF DIGITAL: ORIGINATION11.00 - 11.40
-
STATE OF DIGITAL: DISTRIBUTION11.40 - 12.20
-
THE LAST MILE: WHEN CASH IS NEEDED12.20 - 13.00
-
LUNCH BREAK13.00 - 14.30
-
DIGITAL TRANSFORMATION14.30 - 15.15
-
NETWORKING BREAK15.15 - 16.15
-
KEY DIGITAL STRATEGIES16.15 - 17.00
BREAKOUT ONE
-
LUNCH BREAK13.00 - 14.30
-
B2B XTECH SERVICES14.30 - 15.15
-
NETWORKING BREAK15.15 - 16.15
-
BANKING & SETTLEMENT PARTNERSHIPS16.15 - 17.00
BREAKOUT TWO
-
LUNCH BREAK13.00 - 14.30
-
CRYPTOCURRENCY PARTNERSHIPS: REGULATION, COMPLIANCE & BANKING14.30 - 15.15
-
NETWORKING BREAK15.15 - 16.15
-
BUILDING REGULATORY RELATIONSHIPS16.15 - 17.00
CONFERENCE ROOM | BREAKOUT ONE | BREAKOUT TWO | |
---|---|---|---|
09.00 | PARTNERING IN CROSS TECH This panel will discuss alternative partnering solutions to increase efficiency, lower costs and expand the reach & scope of cross border payments 09.15 10.00 Moderator: Ronald Mazursky (PayGility) Panelists: Olivia Chow (Six Clovers), Cesar Souza Garcia (Travelex), Tim Astanov (Tabapay) | ||
10.00 | NETWORKING BREAK 10.00 11.00 | ||
11.00 | SPECIALTY CHANNELS IN CROSS BORDER PAYMENTS This panel will discuss how some fintechs are developing cross border solutions for companies serving special market segments 11.00 11.40 Moderator: Nabil Kabbani Panelists: Alex Pereira (PMI), Carlos Ore (DT One), Philip Daniel (Terrapay) OPPORTUNITIES IN LATIN AMERICA Even if most MTOs perceived the Latam market as mature, innovative Crosstech companies are developing new solutions as well as seeking licenses in many jurisdictions 11.40 12.20 Moderator: Priscilla Friedman Panelists: Roberto Rondón (AirPak), Nicolas Noriega (24XORO), Jorge Mondal Chew (Bantrab) THE IMPORTANCE OF DATA IN CROSSTECH This panel will discuss the importance of data in Xtech, from data gathering to data management and usage 12.20 13.00 Moderator: Sabith Khan (IOREM) Panelists: Sulayman Njie (GAO), Raul J. Madriz (AirPak), Ronald Mazursky (PayGility) | ||
12.00 | |||
13.00 | LUNCH BREAK 13.00 14.30 CRYPTO AND PAYMENTS: PARTNERSHIPS This roundtable will discuss successful partnerships between crypto firms and cross tech companies 14.30 15.15 Moderator: Hugo Cuevas-Mohr Panelists: Piero Coen Davila (AirPak), Olivia Chow (Six Clovers) NETWORKING BREAK 15.15 16.15 START-UPS IN CROSSTECH Roundtable discussion about start ups, fintechs and B2B services available 16.15 17.00 Moderator: Priscilla D'Oliveira Panelists: Fernanda Zago (wepayout), Alex Cooper (Tabapay), Joe Ciccolo (BitAML) | LUNCH BREAK 13.00 14.30 BRASIL: BETTER THAN EVER? This roundtable will discuss the present state of money transfer & payments in Brasil and the opportunities in the market 14.30 15.15 Moderator: Priscilla D'Oliveira Panelists: Cesar Garcia (Travelex), Kelly Massaro (Abracam), Carlos Garcia (nanopay) NETWORKING BREAK 15.15 16.15 LAS REMESAS EN LATINOAMERICA Esta mesa redonda discutira el estado de las remesas en Latam y las perpectivas a futuro 16.15 17.00 Moderator: Maribel Sayago Panelists: Denisse Delgado (UMass), Carlos Ángulo (Angulo López) | LUNCH BREAK 13.00 14.30 BE AWARE: UPCOMING AML/CFT DEVELOPMENTS There are many regulatory developments in the US that you must be aware to prepare and plan (and even get your opinion listened to) 14.30 15.15 Moderator: Marina Olman (Greenberg Traurig) Panelists: Robin Garrison (Rize), Kathy Tomasofsky (MSBA), Daniel Wood (Pillsbury) NETWORKING BREAK 15.15 16.15 CROSS BORDER INDUSTRY TRENDS For the first time we are going to hold a roundtable to gather the views of legal counsel, compliance professionals and AML/BSA officers, on general market trends. What are, from their vantage point, the short and medium trends they see in the market? 16.15 17.00 Moderator: Andrew Ittleman Panelists: Carl Fornaris (GT Law), Oscar Herasme (CompliancePlus), Jay Postma (MSB Compliance) |
14.00 | |||
15.00 | |||
16.00 |
CONFERENCE ROOM
-
PARTNERING IN CROSS TECH09.15 - 10.00
-
NETWORKING BREAK10.00 - 11.00
-
SPECIALTY CHANNELS IN CROSS BORDER PAYMENTS11.00 - 11.40
-
OPPORTUNITIES IN LATIN AMERICA11.40 - 12.20
-
THE IMPORTANCE OF DATA IN CROSSTECH12.20 - 13.00
-
LUNCH BREAK13.00 - 14.30
-
CRYPTO AND PAYMENTS: PARTNERSHIPS14.30 - 15.15
-
NETWORKING BREAK15.15 - 16.15
-
START-UPS IN CROSSTECH16.15 - 17.00
BREAKOUT ONE
-
LUNCH BREAK13.00 - 14.30
-
BRASIL: BETTER THAN EVER?14.30 - 15.15
-
NETWORKING BREAK15.15 - 16.15
-
LAS REMESAS EN LATINOAMERICA16.15 - 17.00
BREAKOUT TWO
-
LUNCH BREAK13.00 - 14.30
-
BE AWARE: UPCOMING AML/CFT DEVELOPMENTS14.30 - 15.15
-
NETWORKING BREAK15.15 - 16.15
-
CROSS BORDER INDUSTRY TRENDS16.15 - 17.00
CONFERENCE ROOM | BREAKOUT ONE | BREAKOUT TWO | |
---|---|---|---|
09.00 | XTECH CARDS & MOBILE WALLETS This panel will discuss the new developments in Cards & Mobile Wallets available for Cross-Border Solutions 09.15 10.00 Moderator: Nabil Kabbani Panelists: Ana Guisela Alpirez (Bantrab), Fidel Suarez (Boz) , Roberto Rondón (AirPak) | ||
10.00 | NETWORKING BREAK 10.00 11.00 | ||
11.00 | PAYMENT DEVELOPMENTS IN MEXICO This panel will discuss innovative solutions for payments in Mexico with panelists presenting their opportunities and services 11.00 11.40 Moderator: Hugo Cuevas-Mohr Panelists: Juan Lopez (TransferDirecto ), Jorge Osorio (Waldos) COMPLIANCE & REGULATION ROUND-UP The panel will discuss the major compliance trends and regulatory developments that have been discussed at the event. 11.40 12.20 Moderator: Zory Muñoz Panelists: Amy Greenwood-Field (Dentons), Dora Mayorga (AMLAmericas) THE IMPORTANCE OF INDUSTRY ASSOCIATIONS For the first time we are going to hold a roundtable to gather the views of legal counsel, compliance professionals, and AML/BSA officers, on general market trends. What are, from their vantage point, the short and medium trends they see in the market? 12.20 13.00 Moderator: Priscilla Doliveira-Friedman
Panelists: Amy Greenwood-Field (Dentos); Kelly Massaro (ABRACAM); Patricia Marinho (ACAMS) | ||
12.00 | |||
13.00 | END OF EVENT CELEBRATION / RAFFLE 13.00 13.30 |
CONFERENCE ROOM
-
XTECH CARDS & MOBILE WALLETS09.15 - 10.00
-
NETWORKING BREAK10.00 - 11.00
-
PAYMENT DEVELOPMENTS IN MEXICO11.00 - 11.40
-
COMPLIANCE & REGULATION ROUND-UP11.40 - 12.20
-
THE IMPORTANCE OF INDUSTRY ASSOCIATIONS12.20 - 13.00
-
END OF EVENT CELEBRATION / RAFFLE13.00 - 13.30
No sessions available!